Reports
- Fraternity and Sorority Life students currently make up 12% of our student population.
- Our chapters have consistently raised over $10,000 each school year for their respective philanthropies.ج
- Our average Fraternity chapter size is 28
- Our average Sorority chapter size is 31
ج
Grade Report
| FRATERNITY AND SORORITY LIFE GPA | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 |
| All Student Average | ج 3.05 | ج3.05 | 3.07 | 3.08 | 3.12 | 3.12 | 3.19 |
| All FSL Average | ج 3.08 | ج3.08 | 3.08 | 3.18 | 3.13 | 3.21 | 3.20 |
| All Sorority Average | ج 3.16 | ج3.22 | 3.17 | 3.20 | 3.23 | 3.33 | 3.24 |
| All Women’s Average | ج 3.08 | ج3.11 | 3.15 | 3.10 | 3.17 | 3.16 | 3.23 |
| All Fraternity Average | ج 2.99 | ج2.94 | 2.99 | 3.15 | 3.03 | 3.08 | 3.15 |
| All Male Average | ج 3.02 | ج2.98 | 2.98 | 3.07 | 3.06 | 3.09 | 3.17 |
| Delta Phi Epsilon | جج 3.24 | 3.07 | 3.03 |
3.14 |
3.21 | 3.44 | 3.39 |
| Alpha Delta Pi | جج 3.14 | ج 3.32 | 3.4 | 3.39 | 3.33 | 3.38 | 3.12 |
| Sigma Alpha Omega | جج 3.12 | ج 3.27 | 3.08 | 3.08 | 3.14 | 3.17 | 3.21 |
| Kappa Alpha Order | جج 2.85 | ج 2.66 | 2.72 | 2.99 | 3.20 | 3.05 | 3.13 |
| Kappa Sigma | جج 3.01 | ج 2.88 | 3.16 | 3.16 | 2.91 | 3.00 | 3.21 |
| Phi Delta Theta | جج 3.11 | ج 3.26 | 3.10 | 3.31 | 2.98 | 3.19 | 3.16 |